Bijlagen bij SEC(2007)1323 - Commission staff working document - Annexes to the Communication on monitoring development of the rail market - Hoofdinhoud
Dit is een beperkte versie
U kijkt naar een beperkte versie van dit dossier in de EU Monitor.
dossier | SEC(2007)1323 - Commission staff working document - Annexes to the Communication on monitoring development of the rail market. |
---|---|
document | SEC(2007)1323 ![]() |
datum | 18 oktober 2007 |
[pic] | COMMISSION OF THE EUROPEAN COMMUNITIES |
Brussels, 18.10.2007
SEC(2007) 1323
COMMISSION STAFF WORKING DOCUMENT
Annexes to the Communication on monitoring development of the rail market{COM(2007)609}
LIST OF ABBREVIATIONS
AT | Austria | m | million |
BE | Belgium | MT | Malta |
BG | Bulgaria | NO | Norway |
CH | Switzerland | n.a. | not available |
CS | Czechoslovakia | NIB | National Investigation Body |
CY | Cyprus | NL | Netherlands |
CZ | Czech Republic | NSA | National Safety Authority |
DE | Germany | p | passengers |
DE-E | East Germany | p.a. | per annum |
DK | Denmark | pkm | passenger-kilometres |
EC | European Community | PL | Poland |
ECMT | European Conference of Ministers of Transport | PSO | Public Service Obligations |
EE | Estonia | PT | Portugal |
EL | Greece | q | quarter |
ES | Spain | RMMS | Rail Market Monitoring Scheme |
EU | European Union | RO | Romania |
FI | Finland | RU | Railway undertaking |
FR | France | SE | Sweden |
GB | United Kingdom | SF | Finland |
HU | Hungary | SI | Slovenia |
IE | Ireland | SK | Slovakia |
IM | Infrastructure manager | t | tonnes |
IT | Italy | TEU | Twenty foot equivalent unit |
LT | Lithuania | tkm | tonne-kilometres |
LU | Luxembourg | UK | United Kingdom |
LV | Latvia |
LIST OF ANNEXES
Annex 1: EU legislation applicable to the railway sector
Annex 2 : Transposition of the railway acquis in the Member States
Annex 3: Overview of infringement procedures related to the notification and implementation of the First and the Second Railway Packages
Annex 4: Regulatory Bodies
Annex 5: Entities responsible for capacity allocation and issuing of licences
Annex 6: National Safety Authorities and Accident Investigation Bodies
Annex 7: Bodies notified under Directive 96/48/EC on the interoperability of the trans-European high speed rail system
Annex 8: Modal split for freight and passenger transport since 1995
Annex 9: Evolution of rail transport performance 1970-2005
Annex 10: Quarterly and yearly changes in rail traffic volumes and rail traffic performance 2005- 2006
Annex 11: Rail transport performance in 2005 by type of goods (in m tkm)
Annex 12: Evolution of rail transport by Member State, year and market segment (1990-2006)
Annex 13: Market shares of railway undertakings (2006)
Annex 14: Rail market opening score (2006)
Annex 15: Employment per railway undertaking and infrastructure manager (2006)
Annex 16 : Operational performance of railway undertakings (2004)
Annex 17: Punctuality in rail freight services
Annex 18: Rail infrastructure capacity, railway lines density and intensity of network use 2006
Annex 19: Capacity of the high speed rail network (1985–2009 and beyond)
Annex 20: Investments in maintenance, renewals and new construction of rail infrastructure (2005- 2010)
Annex 21: Financial contributions provided by Member States for infrastructure operation, maintenance, renewals and construction (in m euro, 2006)
Annex 22: Costs of rail market operations
Annex 23: Rail supply industry
ANNEX 1
EU legislation applicable to the railway sector
Market and infrastructure access
Council Directive 91/440/EEC of 29 July 1991 on the development of the Community's railways, Official journal L 237, 24/08/1991, p. 0025 – 0028, modified by:
- Directive 2001/12/EC of the European Parliament and of the Council of 26 February 2001 amending Council Directive 91/440/EEC on the development of the Community's railways, Official journal L 075, 15/03/2001, p. 0001 – 0025
- Directive 2004/51/EC of the European Parliament and of the Council of 29 April 2004 amending Council Directive 91/440/EEC on the development of the Community's railways, Official journal L 164, 30/04/2004, p. 0164 – 0172, rectified by:
- Corrigendum to Directive 2004/51/EC of the European Parliament and of the Council of 29 April 2004 amending Council Directive 91/440/EEC on the development of the Community’s railways, Official journal L 220, 21/06/2004, p. 0058 – 0060
- Council Directive 2006/103/EC of 20 November 2006 adapting certain Directives in the field of transport policy, by reason of the accession of Bulgaria and Romania, Official Journal L 363, 20/12/2006, p. 344
Council Directive 95/18/EC of 19 June 1995 on the licensing of railway undertakings, Official journal L 143, 27/06/1995, pp. 0070-0074, modified by:
- Directive 2001/13/EC of the European Parliament and of the Council of 26 February 2001 amending Council Directive 95/18/EC on the licensing of railway undertakings, Official journal L 075, 15/03/2001, p. 0026 – 0028
- Directive 2004/49/EC of the European Parliament and of the Council of 29 April 2004 on safety on the Community's railways and amending Council Directive 95/18/EC on the licensing of railway undertakings and Directive 2001/14/EC on the allocation of railway infrastructure capacity and the levying of charges for the use of railway infrastructure and safety certification (Railway Safety Directive), Official journal L 164, 30/04/2004, p. 0044 – 0113, rectified by:
- Corrigendum to Directive 2004/49/EC of the European Parliament and of the Council of 29 April 2004 on safety on the Community’s railways and amending Council Directive 95/18/EC on the licensing of railway undertakings and Directive 2001/14/EC on the allocation of railway infrastructure capacity and the levying of charges for the use of railway infrastructure and safety certification (Railway Safety Directive), Official journal L 220, 21/06/2004, p. 0016 - 0039
Directive 2001/14/EC of the European Parliament and of the Council of 26 February 2001 on the allocation of railway infrastructure capacity and the levying of charges for the use of railway infrastructure and safety certification, Official journal L 075, 15/03/2001, p. 0029 – 0046, modified by:
- Commission Decision 2002/844/EC of 23 October 2002 amending Directive 2001/14/EC in respect of the date for changing the working timetable for rail transport (Text with EEA relevance), Official journal L 289, 26/10/2002, p. 0030 - 0030
- Directive 2004/49/EC of the European Parliament and of the Council of 29 April 2004 on safety on the Community's railways and amending Council Directive 95/18/EC on the licensing of railway undertakings and Directive 2001/14/EC on the allocation of railway infrastructure capacity and the levying of charges for the use of railway infrastructure and safety certification (Railway Safety Directive), Official journal L 164, 30/04/2004, p. 0044 – 0113, rectified by:
- Corrigendum to Directive 2004/49/EC of the European Parliament and of the Council of 29 April 2004 on safety on the Community’s railways and amending Council Directive 95/18/EC on the licensing of railway undertakings and Directive 2001/14/EC on the allocation of railway infrastructure capacity and the levying of charges for the use of railway infrastructure and safety certification (Railway Safety Directive), Official journal L 220, 21/06/2004, p. 0016 - 0039
Safety
- Directive 2004/49/EC of the European Parliament and of the Council of 29 April 2004 on safety on the Community's railways and amending Council Directive 95/18/EC on the licensing of railway undertakings and Directive 2001/14/EC on the allocation of railway infrastructure capacity and the levying of charges for the use of railway infrastructure and safety certification (Railway Safety Directive), Official journal L 164, 30/04/2004, p. 0044 – 0113, rectified by:
- Corrigendum to Directive 2004/49/EC of the European Parliament and of the Council of 29 April 2004 on safety on the Community’s railways and amending Council Directive 95/18/EC on the licensing of railway undertakings and Directive 2001/14/EC on the allocation of railway infrastructure capacity and the levying of charges for the use of railway infrastructure and safety certification (Railway Safety Directive), Official journal L 220, 21/06/2004, p. 0016 - 0039
Interoperability
Council Directive 96/48/EC of 23 July 1996 on the interoperability of the trans-European high-speed rail system, Official journal L 235, 17/09/1996, p. 0006 – 0024
Application decisions:
- Commission Decision 1999/569/EC of 28 July 1999 on the basic parameters for the command-and-control and signalling subsystem relating to the trans-European high-speed rail system (Text with EEA relevance), Official journal L 216, 14/08/1999, p. 0023 – 0023
- Commission Decision 2001/260/EC of 21 March 2001 on the basic parameters of the command-control and signalling subsystem of the trans-European high-speed rail system referred to as "ERTMS characteristics" in Annex II(3) to Directive 96/48/EC (Text with EEA relevance), Official journal L 093, 03/04/2001, p. 0053 – 0056
- Commission Decision 2002/730/EC of 30 May 2002 concerning the technical specification for interoperability relating to the maintenance subsystem of the trans-European high-speed rail system referred to in Article 6(1) of Directive 96/48/EC (Text with EEA relevance), Official journal L 245, 12/9/2002, p. 0001-0036
- Commission Decision 2002/732/EC of 30 May 2002 concerning the technical specification for interoperability relating to the infrastructure subsystem of the trans-European high-speed rail system referred to in Article 6(1) of Council Directive 96/48/EC (Text with EEA relevance), Official journal L 245, 12/9/2002, p. 0143 - 0279
- Commission Decision 2002/733/EC of 30 May 2002 concerning the technical specification for interoperability relating to the energy subsystem of the trans-European high-speed rail system referred to in Article 6(1) of Directive 96/48/EC (Text with EEA relevance), Official journal L 245, 12/02/2002, p. 0280 - 0369
- Commission Decision 2002/734/EC of 30 May 2002 concerning the technical specification for interoperability relating to the operation subsystem of the trans-European high-speed rail system referred to in Article 6(1) of Council Directive 96/48/EC (Text with EEA relevance), Official journal L 245, 12/09/2002, p. 0370 - 0401
- Commission Decision 2002/735/EC of 30 May 2002 concerning the technical specification for interoperability relating to the rolling stock subsystem of the trans-European high-speed rail system referred to in Article 6(1) of Directive 96/48/EC (Text with EEA relevance), Official journal L 245, 12/09/2002, p. 0402 - 0506
- Commission Decision 2002/731/EC of 30 May 2002 concerning the technical specification for interoperability relating to the control-command and signalling subsystem of the trans-European high-speed rail system referred to in Article 6(1) of Council Directive 96/48/EC (Text with EEA relevance), Official journal L 245, 12/9/2002, p. 0037 – 0142, Annex A modified by:
- Commission Decision 2004/447/EC of 29 April 2004 modifying Annex A to Decision 2002/731/EC of 30 May 2002 and establishing the main characteristics of Class A system (ERTMS) of the control-command and signalling subsystem of the trans-European conventional rail system referred to in Directive 2001/16/EC of the European Parliament and of the Council, Official journal L 155, 30/04/2004, pp. 0069-0083, rectified by:
- Corrigendum to Commission Decision 2004/447/EC of 29 April 2004 modifying Annex A to Decision 2002/731/EC of 30 May 2002 and establishing the main characteristics of Class A system (ERTMS) of the control-command and signalling subsystem of the trans-European conventional rail system referred to in Directive 2001/16/EC of the European Parliament and of the Council, Official journal L 193, 01/06/2004, pp. 0053-0063
- Commission Decision 2006/860/EC of 7 November 2006 concerning a technical specification for interoperability relating to the control-command and signalling subsystem of the trans-European high speed rail system and modifying Annex A to Decision 2006/679/EC concerning the technical specification for interoperability relating to the control-command and signalling subsystem of the trans-European conventional rail system, Official journal L 342, 07/12/2006, p. 1, modified by:
- Commission Decision 2007/153/CE of 6 March 2007 modifying Annex A to Decision 2006/679/EC concerning the technical specification for interoperability relating to the control-command and signalling subsystem of the trans-European conventional rail system and Annex A to Decision 2006/860/EC concerning the technical specification for interoperability relating to the control-command and signalling subsystem of the trans-European high speed rail system, Official journal, 07/-3/2007, p. 13-17.
Directive modified by:
- Directive 2004/50/EC of the European Parliament and of the Council of 29 April 2004 amending Council Directive 96/48/EC on the interoperability of the trans-European high-speed rail system and Directive 2001/16/EC of the European Parliament and of the Council on the interoperability of the trans-European conventional rail system, Official journal L 164, 30/04/2004, p. 00114 – 0163, rectified by:
- Corrigendum to Directive 2004/50/EC of the European Parliament and of the Council of 29 April 2004 amending Council Directive 96/48/EC on the interoperability of the trans-European high-speed rail system and Directive 2001/16/EC of the European Parliament and of the Council on the interoperability of the trans-European conventional rail system, Official journal L 220, 21/06/2004, p. 0040 –0057
Directive 2001/16/EC of the European Parliament and of the Council of 19 March 2001 on the interoperability of the trans-European conventional rail system, Official journal L 110, 20/04/2001, p. 0001 - 0027
Application decisions:
- Commission Decision 2004/446/EC of 29 April 2004 specifying the basic parameters of the Noise, Freight Wagons and Telematic applications for freight Technical Specifications for Interoperability referred to in Directive 2001/16/EC, Official journal L 155, 30/04/2004, p. 0001 - 0068, rectified by:
- Corrigendum to Commission Decision 2004/446/EC of 29 April 2004 specifying the basic parameters of the Noise, Freight Wagons and Telematic applications for freight Technical Specifications for Interoperability referred to in Directive 2001/16/EC, Official journal L 193, 01/06/2004, pp. 0001-0052
- Commission Decision 2004/447/EC of 29 April 2004 modifying Annex A to Decision 2002/731/EC of 30 May 2002 and establishing the main characteristics of Class A system (ERTMS) of the control-command and signalling subsystem of the trans-European conventional rail system referred to in Directive 2001/16/EC of the European Parliament and of the Council, Official journal L 155, 30/04/2004, p. 0069 - 0083, rectified by:
- Corrigendum to Commission Decision 2004/447/EC of 29 April 2004 modifying Annex A to Decision 2002/731/EC of 30 May 2002 and establishing the main characteristics of Class A system (ERTMS) of the control-command and signalling subsystem of the trans-European conventional rail system referred to in Directive 2001/16/EC of the European Parliament and of the Council, Official journal L 193, 01/06/2004, p. 0053 - 0063
- Commission Regulation No 62/2006 of 23 December 2005 concerning the technical specification for interoperability relating to the telematic applications for freight subsystem of the trans-European conventional rail system, Official journal L 13, 18/01/2006, p. 1
- Commission Decision 2006/66 of 23 December 2005 concerning the technical specification for interoperability relating to the subsystem "rolling stock – noise" of the trans-European conventional rail, Official journal L 37, 08/02/2006, p. 1
- Commission Decision 2006/679/EC of 28 March 2006 concerning the technical specification for interoperability relating to the control-command and signalling subsystems of the trans-European conventional rail system, Official journal L 284, 16/10/2006, p.1
- Commission Decision C(2006)3593 of 11 August 2006 concerning the technical specification for interoperability relating to the subsystem "Traffic Operation and Management" of the trans-European conventional rail system, Official Journal L 359, 18/12/2006, p. 1
- Commission Decision C(2006)3345 of 28 July 2006 concerning the technical specification of interoperability relating to the subsystem "rolling stock – freight wagons" of the trans-European conventional rail system, Official journal, 08/12/2006, p. 1
- Commission Decision 2007/153/CE of 6 March 2007 modifying Annex A to Decision 2006/679/EC concerning the technical specification for interoperability relating to the control-command and signalling subsystem of the trans-European conventional rail system and Annex A to Decision 2006/860/EC concerning the technical specification for interoperability relating to the control-command and signalling subsystem of the trans-European high speed rail system, Official journal, 07/03/2007, p. 13-17.
Directive modified by:
- Directive 2004/50/EC of the European Parliament and of the Council of 29 April 2004 amending Council Directive 96/48/EC on the interoperability of the trans-European high-speed rail system and Directive 2001/16/EC of the European Parliament and of the Council on the interoperability of the trans-European conventional rail system, Official journal L 164, 30/04/2004, p. 00114 – 0163, rectified by:
- Corrigendum to Directive 2004/50/EC of the European Parliament and of the Council of 29 April 2004 amending Council Directive 96/48/EC on the interoperability of the trans-European high-speed rail system and Directive 2001/16/EC of the European Parliament and of the Council on the interoperability of the trans-European conventional rail system, Official journal L 220, 21/06/2004, p. 0040 – 00577
European Railway Agency
- Regulation (EC) 881/2004 of the European Parliament and of the Council of 29 April 2004 establishing a European Railway Agency (Agency Regulation), Official journal L 164, 30/04/2004, p. 0001 - 0043, rectified by:
- Corrigendum to Regulation (EC) 881/2004 of the European Parliament and of the Council of 29 April 2004 establishing a European railway agency (Agency Regulation), Official journal L 220, 21/06/2004, p. 0003 - 0015
Rail transport statistics
- Parliament and Council Regulation No 91/2003/EC of 16 December 2002 on rail transport statistics, Official journal L 14, 21/01/2003, p. 0001-0015, amended by:
- Commission Regulation No 1192/2003/EC of 3 July 2003 amending Regulation (EC) No 91/2003 of the European Parliament and of the Council on rail transport statistics, Official journal L 167, 04/07/2003, 0013 – 0017
Social legislation
- Council Directive 2005/47/EC of 18 July 2005 on the Agreement between the Community of European Railways (CER) and the European Transport Workers’ Federation (ETF) on certain aspects of the working conditions of mobile workers engaged in interoperable cross-border services in the railway sector, Official journal L 195, 27/07/2005, p. 0015 - 0021.
Source: European Commission: http://ec.europa.eu/transport/rail/legislation/index_en.htm
ANNEX 2
Transposition of the railway acquis in the Member States
An overview of the national measures is given below, including references to national websites where the full texts can be viewed. This information can also be found on the following webpage, which is updated at regular intervals:
http://europa.eu.int/comm/transport/rail/countries/be/mne_en.htm
2a. National transposition measures for the First Railway Package
MS | Measures communicated? | Related Legislation |
AT | Yes | Schienenverkehrsmarkt-Regulierungsgesetz, BGBl. Nr. 166/1999 vom 19. August 1999, s. 1305; Bundesbahnstrukturgesetz 2003, BGBl. Nr. 138/2003 vom 30. Dezember 2003, s. 1883. Bundesgesetz, mit dem das Eisenbahngesetz 1957 geändert wird, BGBl. Nr. 38/2004 vom 30. April 2004, s. 1. |
BE | Yes | Programmawet van 2 augustus 2002, Belgisch Staatsblad van 29 augustus 2002; Loi- programme du 2 août 2002, Moniteur Belge du 29 août 2002; Koninklijk Besluit van 12 maart 2003 betreffende de voorwaarden voor het gebruik van de spoorweginfrastructuur, Belgisch Staatsblad van 14 maart 2003, p. 12536-12580, gewijzigd bij Koninklijk Besluit van 11 juni 2004, Belgisch Staatsblad van 15 juni 2004, p. 44415-44424, opgeheven door de Wet van 4 december 2006 betreffende het gebruik van de spoorweginfrastructuur, Belgisch Staatsblad van 23 januari 2007, p. 2837-2852 en door de Wet van 19 december 2006 betreffende de exploitatieveiligheid van de spoorwegen, Belgisch Staatsblad van 23 januari 2007, p. 2853-2869; Arrêté royal du 12 mars 2003 relatif aux conditions d’utilisation de l’infrastructure ferroviaire, Moniteur Belge du 12 mars 2003, p. 12536-12580, modifié par Arrêté royal du 11 juin 2004, Moniteur Belge du 15 juin 2004, p. 44415-44424, abrogé par la Loi du 4 décembre 2006 relative à l’utilisation de l’infrastructure ferroviaire, Moniteur Belge du 23 janvier 2007, p. 2837-2852 et par la Loi du 19 décembre 2006 relative à la sécurité d’exploitation ferroviaire, Moniteur Belge du 23 janvier 2007, p. 2853-2869; Programmawet van 22 december 2003, Belgisch Staatsblad van 31 december 2003; Loi-programme du 22 décembre 2003, Moniteur Belge du 31 décembre 2003; Koninklijk Besluit van 25 oktober 2004 tot oprichting van de Dienst Regulering van het Spoorwegvervoer en tot vaststelling van zijn samenstelling en het statuut dat van toepassing is op zijn leden, Belgisch Staatsblad van 5 november 2004, p. 75092, gewijzigd bij Koninklijk Besluit van 1 februari 2006, Belgisch Staatsblad van 28 februari 2006, p. 12146; Arrêté royal du 25 octobre 2004 créant le Service de Régulation du Transport ferroviaire et fixant sa composition ainsi que le statut applicable à ses membres, Moniteur Belge du 5 novembre 2004, p. 75092, modifé par Arrêté royal du 1er février 2006, Moniteur Belge du 28 février 2006, p. 12146; Koninklijk Besluit van 14 juni 2004 tot hervorming van de beheersstructuren van de spoorweginfrastructuur, Belgisch Staatsblad van 24 juni 2004, p. 51791-51801, gewijzigd bij KB van 18 oktober 2004, Belgisch Staatsblad van 20 oktober 2004, err. 9 november 2004, en bij KB van 10 november 2006, Belgisch Staatsblad van 7 december 2006; Arrêté du 14 juin 2004 portant réforme des structures de gestion de l’infrastructure ferroviaire, Moniteur Belge du 24 juin 2004, p. 51791-51801, modifié par AR du 18 octobre 2004, Moniteur Belge du 20 oktobre 2004, err. 9 novembre 2004, et par AR du 10 novembre 2006, Moniteur Belge du 7 décembre 2006; Programmawet van 9 juli 2004, Belgisch Staatsblad van 15 juli 2004; Loi-programme du 9 juillet 2004, Moniteur Belge du 15 juillet 2004; Koninklijk Besluit van 18 oktober 2004 houdende sommige maatregelen voor de reorganisatie van de N.M.B.S., Belgisch Staatsblad van 20 oktober 2004, p. 72944, err. 9 november 2004, p. 75422; Arrêté royal du 18 octobre 2004 portant certaines mesures de réorganisation de la S.N.C.B., Moniteur du 20 octobre 2004, p. 72944, err. 9 novembre 2004, p. 75422; Koninklijk Besluit van 18 oktober 2004 tot vaststelling van de statuten van Nieuwe NMBS, Belgisch Staatsblad van 20 oktober 2004, p. 72977, err. 9 november 2004, p. 75422, gewijzigd bij Koninklijk Besluit van 7 april 2005, Belgisch Staatsblad van 4 mei 2005, p. 20963, bij Koninklijk Besluit van 13 december 2005, Belgisch Staatsblad van 20 december 2005, p. 54417 en bij Koninklijk Besluit van 26 september 2006, Belgisch Staatsblad van 12 oktober 2006, p. 54371 ; Arrêté royal du 18 octobre 2004 établissant les statuts de la Nouvelle SNCB, Moniteur Belge du 20 octobre 2004, p. 72977, err. 9 novembre 2004, p. 75422, modifié par Arrêté royal du 7 avril 2005, Moniteur Belge du 4 mei 2005, p. 20963, par Arrêté royal du 13 décembre 2005, Moniteur Belge du 20 décembre 2005, p. 54417 et par Arrêté royal du 26 septembre 2006, Moniteur Belge du 12 octobre 2006, p. 54371; Koninklijk Besluit van 18 oktober 2004 tot vaststelling van de voorwaarden van onderhoud en beheer door Infrabel van de spoorweginfrastructuur in het bezit van het Fonds voor Spoorweginfrastructuur, Belgisch Staatsblad van 20 oktober 2004, p. 72992, err. 9 november 2004, p. 75422; Arrêté royal du 18 octobre 2004 relatif aux conditions d’entretien et de gestion par Infrabel de l’infrastructure ferroviaire détenue par le Fonds de l’Infrastructure ferroviaire, Moniteur Belge du 20 octobre 2004, p. 72992, err. 9 novembre 2004, p. 75422; Koninklijk Besluit van 18 oktober 2004 houdende vaststelling van de statuten van de naamloze vennootschap van publiek recht Infrabel, Belgisch Staatsblad van 20 oktober 2004, p. 72993, err. 9 november 2004, p. 75423, gewijzigd bij Koninklijk Besluit van 10 november 2005, Belgisch Staatsblad van 24 november 2005, p. 50498; Arrêté royal du 18 octobre 2004 établissant les statuts de la société anonyme de droit public Infrabel, Moniteur Belge du 20 octobre 2004, p. 72993, err. 9 novembre 2004, p. 75423, modifié par Arrêté royal du 10 novembre 2005, Moniteur Belge du 24 novembre 2005, p. 50498; Programmawet van 27 december 2004, Belgisch Staatsblad van 31 december 2004; Loi-programme du 27 décembre 2004, Moniteur Belge du 31 décembre 2004; Wet van 4 december 2006 betreffende het gebruik van de spoorweginfrastructuur, Belgisch Staatsblad van 23 januari 2007, p. 2837-2852; Loi relative à l’utilisation de l’infrastructure ferroviaire, Moniteur Belge du 23 janvier 2007, p. 56842-56845. |
BG | Yes | Закон за железопътния транспорт (Railway Transport Law); Закон за здравословни и безопасни условия на труд (law on healthy and safety labour conditions); Наредба № 54 за медицинските и психологическите изисквания към персотала, който осъществява ж.п превози на пътници и товари и съпътстващите ги дейности и за провеждане на предпътни (предсменни) медицински прегледи (Ordinance 54); Наредба № 42 за лицензиране на железопътни предприятия за превоз на пътници и/или товари и на лицата, издаващи сертификат за безопасност (Ordinance 42); Наредба № 41 за достъп и използване на железопътната инфраструктура (Ordinance 41); Наредба № 57 за за съществените изисквания към железопътната инфраструктура и подвижния състав за осигуряване на необходимите параметри на взаимодействие, оперативност и съвместимост с трансевропейската железопътна система (Ordinance 57: Conversion table - EN); Закон за техническите изисквания към продуктите, 1 August 2006 (Technical Requirements towards Products Act-EN; Наредба за условията и реда за възлагане и изпълнение на задълженията за извършване на обществени услуги в железопътния транспорт (Public Service Contracts and Obligations); Закон за счетоводството (Accountancy Law); Търговски закон (Commercial law). |
CY | No | Cyprus does not have railways. Legislation will apply once railways will be built in Cyprus. |
CZ | Yes | Act No. 266/1994 Coll., on rail systems, as amended by the Act No. 103/2004 Coll., which has come into force on 1 May 2004, (promulgated in the volume No. 32/2004 Coll.). and has been promulgated as a full text and has been published under the No. 301/2004 Coll. (volume No. 98/2004 Coll.) – available in CZ and EN; Applicable legislation to the Act on rail systems; Act No. 77/2002 Coll., on Czech Railways, joint stock company, the Railway Infrastructure Administration, state organisation, the amendment to Act No. 266/1994 Coll., on rail systems, as last amended, and to Act No. 77/1997 Coll., on the state enterprise, as last amended by the Constitutional Court ruling, published under No. 83/2003, and as amended by Act. No. 179/2003 Coll. and Act No. 293/2004 Coll. - available in CZ and EN; Applicable legislation to the Act on Czech Railways; Decree of the Ministry of Transport No. 352/2004 Coll., on the interoperability of the trans-european rail systems, which has came into force on 1 July 2004, (promulgated in the volume No. 114/2004 Coll.) - available in CZ only; Act No. 22/1997 Coll., on the technical requirements for products and on amendments to some acts, as last amended – available in CZ only; Decree of the Ministry of Transport No. 351/2004 Coll., on the services supplied by the rail system operator to the railway undertaking, which has came into force on 1 July 2004, (promulgated in the volume No. 114/2004 Coll.) – available in CZ only; Web page of the Ministry of Transport with the list of applicable consolidated legislation: http://www.mdcr.cz/text/oblasti/legislat/zakvyh/legis-prehl-draha.rtf ; Web page of the Railway Infrastructure Administration, s.o. with the actual version of the Network statement CZ and EN; Web page of the Railway Authority: http://www.du-praha.cz |
DE | Yes | Drittes Gesetz zur Änderung eisenbahnrechtlicher Vorschriften, vom 27. April 2005, Bundesgesetzblatt Jahrgang 2005 Teil I Nr. 24, ausgegeben zu Bonn am 29. April 2005; Verordnung zum Erlass und zur Änderung eisenbahnrechtlicher Vorschriften, vom 3. Juni 2005, Bundesgesetzblatt Jahrgang 2005, Teil I, Nr. 32, ausgegeben zu Bonn am 13. Juni 2005. |
DK | Yes | Lov om aendring af lov om jernbanevirkdomhed m.v. om den selvstaendige offentlige virksomhed DSB og om DSB S-tog A/S, lov om jernbanesikkerhed m.v. og lov om ekspropriationer under ministeriel for offentlige arbejder. ref: Lovforslag n° 100 af 04/12/2002 (Law on changes of the law on railway undertakings etc., law on the independent public undertaking DSB and DSB S-Tog A/S, law on railway safety, etc. law on the expropriation under the Ministry of Public Works), as adopted by the Danish Folketing on 12 March 2003, published in Folketinget 2002-03, nr. L100 |
EE | Yes | RAUDTEESEADUS, Vastu võetud 19. novembril 2003. a, RK, RTI, 17.12.2003, 79, 530; Raudteeinfrastruktuuri ja raudteeliikluse korralduse ning raudteeveeremi nõuetele vastavuse kontrollimise aruannete vormid. Majandus- ja kommunikatsiooniministri 24. märtsi 2004. a määrus nr 49, MKM, RTL, 29.03.2004, 30, 513; Raudtee-ettevõtja tulude ja kulude arvestuste esitamise kord ja tähtajad, Majandus- ja kommunikatsiooniministri 6. aprilli 2004. a määrus nr 63, MKM, RTL, 16.04.2004, 40, 665 ; Railways act and Explanatory Memorandum, available in EN. |
EL | Yes | Harmonisation of the Greek legislation with directives 91/440/EEC and 95/18/EC as amended by Directives 2001/12/EC and 2001/13/EC, respectively Directive 2001/14/EC on the development of the community's railways; the licensing of railway undertaking and capacity allocation, capacity charging and safety certification as well as the suppression of presidential decrees 324/1996, 76/1998 et 180/1998, published in the Greek Official Journal of 7 March 2005 (Provisional English translation). |
ES | Yes | Ley 39/2003 de 17 noviembre 2003 del Sector Ferroviario, BOE 276, p. 40532; Real Decreto 2387/2004, de 30 de diciembre, por el que se aprueba el Reglamento del Sector Ferroviario, BOE 315, 31-12-2004, p. 42719; REAL DECRETO 2395/2004, de 30 de diciembre, por el que se aprueba el Estatuto de la entidad pública empresarial Administrador de Infraestructuras Ferroviarias, BOE 315, 31-12-2004, p. 42797; REAL DECRETO 2396/2004, de 30 de diciembre, por el que se aprueba el Estatuto de la entidad pública empresarial Renfe-Operadora, BOE 315, 31-12-2004, p. 42785; ORDEN FOM/897/2005, de 7 de abril, relativa a la declaración sobre la red y al procedimiento de adjudicación de capacidad de infraestructura ferroviaria. |
FI | Yes | Rautatielaki 198/2003, 7/032003; Valtioneuvoston asetus rautatieliikenteen harjoittajille tarjottavista palveluista (206/2003), 13/03/2003; Valtioneuvoston asetus rautatieliikenteen aikataulukaudesta ja ratakapasiteetin hakemisesta (207/2003), 13/03/2003; Järnvägslag 198/2003, 7 March 2003, Statsrådets förordning om tjänster som skall tillhandahållas järnvägsoperatörer (206/2003), 13/03/2003; Statsrådets förordning om tågplaneperioder och ansökan om bankapaciteit (207/2003), 13/03/2003; Railway Act 198/2003, 7/03/2003; Government decree 206/2003 on services to be provided to rail operators, 13/03/2003; Government decree 207/2003 on railway scheduling periods and applications for track capacity, 13/03/2003. |
