Bijlagen bij COM(2025)414 - Amending Council Regulation 2021/1173 on establishing the European High Performance Computing Joint Undertaking - Hoofdinhoud
Dit is een beperkte versie
U kijkt naar een beperkte versie van dit dossier in de EU Monitor.
dossier | COM(2025)414 - Amending Council Regulation 2021/1173 on establishing the European High Performance Computing Joint Undertaking. |
---|---|
document | COM(2025)414 ![]() |
datum | 15 juli 2025 |
Without prejudice to the above, grant agreements and contracts resulting from the implementation of this Regulation shall expressly empower the Commission, the Court of Auditors and OLAF to conduct such audits, on-the-spot checks and inspections.
3. ESTIMATED FINANCIAL IMPACT OF THE PROPOSAL/INITIATIVE
3.1.Heading(s) of the multiannual financial framework and expenditure budget line(s) affected
·Existing budget lines
In order of multiannual financial framework headings and budget lines.
Heading of multiannual financial framework | Budget line | Type of expenditure | Contribution | |||
Heading 1 Single Market, Innovation and Digital | Diff./Non-diff. 16 | from EFTA countries 17 | from candidate countries and potential candidates 18 | From other third countries | other assigned revenue | |
01 02 02 42 01 – HE - Cluster Digital, Industry and Space — High-Performance Computing Joint Undertaking (EuroHPC) Support expenditure | Diff. | YES | YES | YES | YES | |
01 02 02 42 02 – HE - Cluster Digital, Industry and Space — High-Performance Computing Joint Undertaking (EuroHPC) Operational expenditure | Diff. | YES | YES | YES | YES | |
02 04 02 11 01 – DEP - High-Performance Computing Joint Undertaking (EuroHPC) Support expenditure | Diff. | YES | YES | YES | YES | |
02 04 02 11 02 – DEP - High-Performance Computing Joint Undertaking (EuroHPC) Support expenditure | Diff. | YES | YES | YES | YES | |
02 03 03 – CEF Digital | Diff. | NO | YES | YES | YES |
3.2.Estimated financial impact of the proposal on appropriations
3.2.1.Summary of estimated impact on operational appropriations
– The proposal/initiative does not require the use of operational appropriations
–The proposal/initiative requires the use of operational appropriations, as explained below
3.2.1.1.Appropriations from voted budget and including EFTA appropriations
EUR million (to three decimal places)
Heading of multiannual financial framework | 1 | 1 - Single Market, Innovation and Digital |
The proposal will not increase the total level of expenditure programmed under Heading 1 of the Multiannual Financial Framework 2021-2027. Indeed, the additional Union contribution, including EFTA to the EuroHPC JU will be pooled from the Horizon Europe Programme, the Digital Europe Programme and the Connecting Europe Facility - Digital Programme (CEF – Digital).
This additional contribution will be financed by:
i. an internal redeployment of the current envelope of the Digital Europe Programme,
ii. an internal redeployment of the current envelope of the Horizon Europe Programme,
iii. an internal redeployment of the current envelope of the Connecting Europe Facility – Digital Programme,
The summary tables below provides a full overview of all sources of funding.
EUR million (to three decimal places)
Operational appropriations reallocated within Digital Europe | 2025 | 2026 | 2027 | TOTAL | ||
02 04 01 11 - Digital Europe programme – Cybersecurity Competenc Centre | Commitments | (1a) | 15,000 | 16,000 | 31,000 | |
TOTAL appropriations reallocated within Digital Europe | Commitments | =1a | 15,000 | 16,000 | 31,000 |
Operational appropriations reallocated within CEF – Digital | 2025 | 2026 | 2027 | TOTAL | ||
02 03 03 01 – CEF Digital | Commitments | (1a) | 100,000 | 100,000 | ||
TOTAL appropriations reallocated within CEF- Digital | Commitments | =1a | 100,000 | 100,000 |
Operational appropriations reallocated within Horizon Europe | 2025 | 2026 | 2027 | TOTAL | ||
01 02 01 03 – Research Infrastructures | Commitments | (1a) | 100,000 | 100,000 | ||
01 02 02 10 – Cluster Health | Commitments | (1a) | 19,685 | 24,029 | 43,714 | |
01 02 02 11.02 - Innovative Health Initiative Joint Undertaking - operational budget | Commitments | (1a) | 6,145 | 4,194 | 10,339 | |
01 02 02 12.02-Global Health EDCTP3 Joint Undertaking - operational budget | Commitments | (1a) | 4,538 | 2,275 | 6,813 | |
01 02 02 20- Cluster Culture, Creativity and Inclusive Society | Commitments | (1a) | 10,276 | 9,823 | 20,099 | |
01 02 02 30-Cluster Civil Security for Society | Commitments | (1a) | 23,758 | 3,452 | 27,210 | |
01 02 02 40 - Cluster Digital, Industry and Space | Commitments | (1a) | 282,614 | 22,457 | 305,071 | |
01 02 02 42.02 - CHIPS Joint Undertaking | Commitments | (1a) | 10,494 | 9,997 | 20,490 | |
01 02 02 43.02 -Smart Networks and Services Joint Undertaking - operational budget | Commitments | (1a) | 3,950 | 3,868 | 7,818 | |
01 02 02 50-Cluster Climate, Energy and Mobility | Commitments | (1a) | 53,784 | 46,433 | 100,217 | |
01 02 02 51.02- Single European Sky ATM Research 3 Joint Undertaking – operational budget | Commitments | (1a) | 2,842 | 3,136 | 5,978 | |
01 02 02 52.02-Clean Aviation Joint Undertaking - operational budget | Commitments | (1a) | 3,853 | 11,773 | 15,626 | |
01 02 02 53.02-Europe’s Rail Joint Undertaking - operational budget | Commitments | (1a) | 2,404 | 1,728 | 4,131 | |
01 02 02 54.02-Clean Hydrogen Joint Undertaking - operational budget | Commitments | (1a) | 4,016 | 4,561 | 8,578 | |
01 02 02 60- Cluster Food, Bioeconomy, Natural Resources, Agriculture and Environment | Commitments | (1a) | 37,152 | 37,478 | 74,629 | |
01.020261.02-Circular Bio-based Europe Joint Undertaking - operational budget | Commitments | (1a) | 4,488 | 4,797 | 9,286 | |
TOTAL appropriations reallocated within Horizon Europe | Commitments | =1a | 570,000 | 190,000 | 760,000 |
====================================================================================================
EU contribution to the EuroHPC Joint Undertaking
EUR million (to three decimal places)
Joint Undertaking | 2025 | 2026 | 2027 | Post 2027 | TOTAL | ||
Title 3 | Commitments | (3a) | 115,000 | 586,000 | 190,000 | 891,000 | |
Payments | (3b) | 210,000 | 681,000 | 891,000 | |||
TOTAL additional appropriations for Joint Undertaking | Commitments | =1+1a +3a | 115,000 | 586,000 | 190,000 | 891,000 | |
Payments | =2+2a+3b | 210,000 | 681,000 | 891,000 |
EUR million (to three decimal places) | ||||||||||
Joint Undertaking | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Post 2027 | TOTAL | |
Human Resources [1] | - | 1,486 | 4,721 | 6,695 | 6,829 | 6,966 | 42,425 | 69,122 | ||
Other administrative expenditure | - | 2,031 | 1,713 | 1,747 | 1,782 | 1,818 | 13,786 | 22,878 | ||
TOTAL DG | Appropriations | 3,517 | 6,434 | 8,443 | 8,612 | 8,784 | 56,211 | 92,000 |
[1] Covering the administration of HE and DEP actions. The FTE costs are determined on the basis of the average yearly cost of TA (EUR 152 000) and CA (EUR 82 000) staff.
Heading of multiannual financial framework | 7 | ‘Administrative expenditure’ 19 |
§EUR million (to three decimal places)
DG CNECT 10 FTE STATUTORY AD, 2 FTE AC) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Post 2027 | TOTAL | |
Human resources [1] | 0,772 | 0,787 | 0,803 | 0,819 | 0,836 | 2,082 | 2,082 | 6,246 | 14,427 | |
Other administrative expenditure | p.m | p.m | p.m | p.m | p.m | p.m | p.m | p.m | p.m | |
TOTAL appropriations under HEADING 7 of the multiannual financial framework | (Total commitments = Total payments) | 0,772 | 0,787 | 0,803 | 0,819 | 0,836 | 2,082 | 2,082 | 6,246 | 14,427 |
3.2.2.Estimated output funded from operational appropriations (not to be completed for decentralised agencies)
Commitment appropriations in EUR million (to three decimal places)
Indicate objectives and outputs | Year 2024 | Year 2025 | Year 2026 | Year 2027 | Enter as many years as necessary to show the duration of the impact (see Section1.6) | TOTAL | ||||||||||||
OUTPUTS | ||||||||||||||||||
Type 20 | Average cost | No | Cost | No | Cost | No | Cost | No | Cost | No | Cost | No | Cost | No | Cost | Total No | Total cost | |
SPECIFIC OBJECTIVE No 1 21 … | ||||||||||||||||||
- Output | ||||||||||||||||||
- Output | ||||||||||||||||||
- Output | ||||||||||||||||||
Subtotal for specific objective No 1 | ||||||||||||||||||
SPECIFIC OBJECTIVE No 2 ... | ||||||||||||||||||
- Output | ||||||||||||||||||
Subtotal for specific objective No 2 | ||||||||||||||||||
TOTALS |
3.2.3.Summary of estimated impact on administrative appropriations
– The proposal/initiative does not require the use of additional appropriations of an administrative nature
– The proposal/initiative requires the use of appropriations of an administrative nature, as explained below
3.2.3.1. Appropriations from voted budget
VOTED APPROPRIATIONS | Year | Year | Year | Year | TOTAL 2021 - 2027 |
2024 | 2025 | 2026 | 2027 | ||
HEADING 7 | |||||
Human resources | 0.819 | 0.836 | 2.082 | 2.082 | 5.819 |
Other administrative expenditure | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Subtotal HEADING 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Outside HEADING 7 | |||||
Human resources | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenditure of an administrative nature | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Subtotal outside HEADING 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
TOTAL | 0.819 | 0.836 | 2.082 | 2.082 | 5.819 |
The appropriations required for human resources and other expenditure of an administrative nature will be met by appropriations from the DG that are already assigned to management of the action and/or have been redeployed within the DG, together, if necessary, with any additional allocation which may be granted to the managing DG under the annual allocation procedure and in the light of budgetary constraints.
3.2.4.Estimated requirements of human resources
– The proposal/initiative does not require the use of human resources
–The proposal/initiative requires the use of human resources, as explained below
3.2.4.1.Estimated impact on Commission human resources - Financed from voted budget
Estimate expressed in full-time equivalent units (FTEs) 22
VOTED APPROPRIATIONS | Year | Year | Year | Year | |
2024 | 2025 | 2026 | 2027 | ||
Establishment plan posts (officials and temporary staff) | |||||
20 01 02 01 (Headquarters and Commission’s Representation Offices) | 4 | 4 | 10 | 10 | |
20 01 02 03 (EU Delegations) | 0 | 0 | 0 | 0 | |
01 01 01 01 (Indirect research) | 0 | 0 | 0 | 0 | |
01 01 01 11 (Direct research) | 0 | 0 | 0 | 0 | |
Other budget lines (specify) | 0 | 0 | 0 | 0 | |
• External staff (inFTEs) | |||||
20 02 01 (AC, END from the ‘global envelope’) | 2 | 2 | 2 | 2 | |
20 02 03 (AC, AL, END and JPD in the EU Delegations) | 0 | 0 | 0 | 0 | |
Admin. Support line [XX.01.YY.YY] | - at Headquarters | 0 | 0 | 0 | 0 |
- in EU Delegations | 0 | 0 | 0 | 0 | |
01 01 01 02 (AC, END - Indirect research) | 0 | 0 | 0 | 0 | |
01 01 01 12 (AC, END - Direct research) | 0 | 0 | 0 | 0 | |
Other budget lines (specify) - Heading 7 | 0 | 0 | 0 | 0 | |
Other budget lines (specify) - Outside Heading 7 | 0 | 0 | 0 | 0 | |
TOTAL | 6 | 6 | 12 | 12 |
Considering the overall strained situation in Heading 7, in terms of both staffing and the level of appropriations, the human resources required will be met by staff from the DG who are already assigned to the management of the action and/or have been redeployed within the DG or other Commission services.
The staff required to implement the proposal (in FTEs):
To be covered by current staff available in the Commission services | Exceptional additional staff* | |||
To be financed under Heading 7 or Research | To be financed from BA line | To be financed from fees | ||
Establishment plan posts | 10 | N/A | ||
External staff (CA, SNEs, INT) | 2 |
Description of tasks to be carried out by:
Officials and temporary staff | |
External staff |
3.2.4.2.Estimated impact on JU’s human resources - Financed from voted budget
There is no additional requirements in terms of human resources in the JU. Below it is included only for reference the requirements in human resources mentioned in the previous LFS.
Year 2025 | Year 2026 | Year 2027 | Post 2027 | TOTAL | |
Officials (AD Grades) | |||||
Officials (AST grades) | |||||
Contract staff | 27 | 27 | 27 | 27 | 27 |
Temporary staff | 27 | 27 | 27 | 27 | 27 |
Seconded National Experts | |||||
TOTAL | 54 | 54 | 54 | 54 | 54 |
Year 2025 | Year 2026 | Year 2027 | Post 2027 | TOTAL | |
Officials (AD Grades) | |||||
Officials (AST grades) | |||||
Contract staff | 2,303 | 2,350 | 2,397 | 24,914 | 36,129 |
Temporary staff | 4,744 | 4,839 | 4,936 | 10,678 | 34,358 |
Seconded National Experts | |||||
TOTAL | 7,048 | 7,189 | 7,332 | 35,592 | 70,487 |
3.2.5.Overview of estimated impact on digital technology-related investments
Compulsory: the best estimate of the digital technology-related investments entailed by the proposal/initiative should be included in the table below.
Exceptionally, when required for the implementation of the proposal/initiative, the appropriations under Heading 7 should be presented in the designated line.
The appropriations under Headings 1-6 should be reflected as “Policy IT expenditure on operational programmes”. This expenditure refers to the operational budget to be used to re-use/ buy/ develop IT platforms/ tools directly linked to the implementation of the initiative and their associated investments (e.g. licences, studies, data storage etc). The information provided in this table should be consistent with details presented under Section 4 “Digital dimensions”.
TOTAL Digital and IT appropriations | Year | Year | Year | Year | TOTAL MFF 2021 - 2027 |
2024 | 2025 | 2026 | 2027 | ||
HEADING 7 | |||||
IT expenditure (corporate) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Subtotal HEADING 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Outside HEADING 7 | |||||
Policy IT expenditure on operational programmes | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Subtotal outside HEADING 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
TOTAL | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
3.2.6.Compatibility with the current multiannual financial framework
The proposal/initiative:
– can be fully financed through redeployment within the relevant heading of the Multiannual Financial Framework (MFF).
EUR million (to three decimal places)
From line | Amount (EUR million) | To Line | |
01 02 01 03 | Research infrastructures | 100,000 | 01 02 02 41 |
01 02 02 10 | Cluster Health | 43,714 | 01 02 02 41 |
01 02 02 11.02 | Innovative Health Initiative Joint Undertaking - operational budget | 10,339 | 01 02 02 41 |
01 02 02 12.02 | Global Health EDCTP3 Joint Undertaking - operational budget | 6,813 | 01 02 02 41 |
01 02 02 20 | Cluster Culture, Creativity and Inclusive Society | 20,099 | 01 02 02 41 |
01 02 02 30 | Cluster Civil Security for Society | 27,210 | 01 02 02 41 |
01 02 02 40 | Cluster Digital, Industry and Space | 305,071 | 01 02 02 41 |
01 02 02 42.02 | CHIPS Joint Undertaking | 20,491 | 01 02 02 41 |
01 02 02 43.02 | Smart Networks and Services Joint Undertaking - operational budget | 7,818 | 01 02 02 41 |
01 02 02 50 | Cluster Climate, Energy and Mobility | 100,217 | 01 02 02 41 |
01 02 02 51.02 | Single European Sky ATM Research 3 Joint Undertaking - operational budget | 5,978 | 01 02 02 41 |
01 02 02 52.02 | Clean Aviation Joint Undertaking - operational budget | 15,626 | 01 02 02 41 |
01 02 02 53.02 | Europe’s Rail Joint Undertaking - operational budget | 4,131 | 01 02 02 41 |
01 02 02 54.02 | Clean Hydrogen Joint Undertaking - operational budget | 8,578 | 01 02 02 41 |
01 02 02 60 | Cluster Food, Bioeconomy, Natural Resources, Agriculture and Environment | 74,629 | 01 02 02 41 |
01.020261.02 | Circular Bio-based Europe Joint Undertaking - operational budget | 9,286 | 01 02 02 41 |
Subtotal HE | Horizon Europe Programme | 760,000 | |
02 03 03 01 | Connecting Europe Facility (CEF) — Digital | 100,000 | 02 03 03 02 |
Subtotal CEF | Connecting Europe Facility (CEF) | 100,000 | |
02 04 01 11 | Digital Europe programme - European Cybersecurity Competence Centre | 31,000 | 02 04 02 11 |
Subtotal DEP | Digital Europe programme | 31,000 | |
Total | 891,000 |
3.2.7.Third-party contributions
The proposal/initiative:
– does not provide for co-financing by third parties
– provides for the co-financing by third parties estimated below:
Participating States are expected to contribute an amount that is at least matching the Union contribution referred to in Article 5(1), first sub-paragraph.
3.3. Estimated impact on revenue
–The proposal/initiative has no financial impact on revenue.
– The proposal/initiative has the following financial impact:
– on own resources
– on other revenue
– please indicate, if the revenue is assigned to expenditure lines
EUR million (to three decimal places)
Budget revenue line: | Appropriations available for the current financial year | Impact of the proposal/initiative 23 | |||
Year 2024 | Year 2025 | Year 2026 | Year 2027 | ||
Article …………. |
For assigned revenue, specify the budget expenditure line(s) affected.
Other remarks (e.g. method/formula used for calculating the impact on revenue or any other information).
4. Digital dimensions
N/A
4.1.Requirements of digital relevance
N/A
4.2.Data
N/A
4.3.Digital solutions
N/A
4.4.Interoperability assessment
N/A
4.5.Measures to support digital implementation
N/A
(1) Council Regulation (EU)2021/1173 of 13 July 2021 on establishing the European High Performance Computing Joint Undertaking and repealing Regulation (EU) 2018/1488 (OJ L 256 19.7.21 p. 3).
(2) Council Regulation (EU) 2018/1488 of 28 September 2018 establishing the European High Performance Computing Joint Undertaking (OJ L 252, 8.10.2018, p. 1).
(3) https://digital-strategy.ec.europa.eu/en/news/commission-launches-ai-innovation-package-support-artificial-intelligence-startups-and-smes
(4) Communication from the Commission to the European Parliament, the Council, the European economic and social Committee and the Committee of the regions, AI Continent Action Plan, COM/2025/165 final
(5) Council Regulation (EU) 2024/1732
(6) https://commission.europa.eu/topics/eu-competitiveness/competitiveness-compass_en
(7) https://ec.europa.eu/transparency/expert-groups-register/screen/expert-groups/consult?lang=en&groupID=3629
(8) https://digital-strategy.ec.europa.eu/en/library/shaping-european-strategy-quantum-technology-main-orientations-and-recommendations
(9) OJ C , , p. .
(10) OJ C […], […], p. […]
(11) https://digital-strategy.ec.europa.eu/en/news/commission-sets-course-europes-ai-leadership-ambitious-ai-continent-action-plan
(12) As referred to in Article 58(2), point (a) or (b) of the Financial Regulation.
(13) Details of budget implementation methods and references to the Financial Regulation may be found on the BUDGpedia site: https://myintracomm.ec.europa.eu/corp/budget/financial-rules/budget-implementation/Pages/implementation-methods.aspx .
(14) Council Regulation (Euratom, EC) No 2185/96 of 11 November 1996 concerning on-the-spot checks and inspections carried out by the Commission in order to protect the European Communities’ financial interests against fraud and other irregularities (OJ L 292, 15.11.1996, p. 2).
(15) Regulation (EU, Euratom) No 883/2013 of the European Parliament and of the Council of 11 September 2013 concerning investigations conducted by the European Anti-Fraud Office (OLAF) and repealing Regulation (EC) No 1073/1999 of the European Parliament and of the Council and Council Regulation (Euratom) No 1074/1999 (OJ L 248, 18.9.2013, p. 1).
(16) Diff. = Differentiated appropriations / Non-diff. = Non-differentiated appropriations.
(17) EFTA: European Free Trade Association.
(18) Candidate countries and, where applicable, potential candidates from the Western Balkans.
(19) The necessary appropriations should be determined using the annual average cost figures available on the appropriate BUDGpedia webpage.
(20) Outputs are products and services to be supplied (e.g. number of student exchanges financed, number of km of roads built, etc.).
(21) As described in Section 1.3.2. ‘Specific objective(s)’
(22) Please specify below the table how many FTEs within the number indicated are already assigned to the management of the action and/or can be redeployed within your DG and what are your net needs.
(23) As regards traditional own resources (customs duties, sugar levies), the amounts indicated must be net amounts, i.e. gross amounts after deduction of 20% for collection costs.